- Dietary Supplement
- #1 Most Award Winning Sports Nutrition Brand
- 20 Years of Excellence
- #1 Most Clinical Studies in Science
- cGMP Manufactured – Manufactured According to cGMP Standards, as is Required for All Dietary Supplements
- Guaranteed Banned Substance Free
- Advanced Daily Formula
- 18 Vitamins & Minerals
- 865 mg Amino Support
- 30 Day Supply
Supplement Facts |
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as retinyl acetate, beta-carotene) | 10,000 IU | 200% |
Vitamin C (as ascorbic acid calcium ascorbate) | 135 mg | 225% |
Vitamin D (as cholecalciferol) | 400 IU | 100% |
Vitamin E (as dl-alpha-tocopheryl acetate, d-alpha tocopheryl acetate) | 90 IU | 300% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,333% |
Riboflavin | 13.5 mg | 794% |
Niacin (as niacinamide, nicotinic acid) | 60 mg | 300% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal-5-phosphate) | 10 mg | 500% |
Folic acid | 300 mcg | 75% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 1667% |
Biotin | 165 mcg | 55% |
Pantothenic acid (as calcium d-pantothenate) | 80 mg | 800% |
Calcium (as calcium carbonate, calcium citrate) | 175 mg | 18% |
Magnesium (as magnesium oxide) | 145 mg | 36% |
Zinc (as zinc oxide, zinc amino acid chelate) | 9.5 mg | 63% |
Copper (as copper amino acid chelate) | 1 mg | 50% |
Manganese (as manganese sulfate monohydrate) | 7 mg | 350% |
Molybdenum (as molybdenum amino acid chelate) | 10 mcg | 13% |
Sodium | 20 mg | 1% |
Potassium (as potassium chloride) | 35 mg | 1% |
Amino Support Matrix | 865 mg | |
Glycine | 806 mg | |
ALA (alpha lipoic acid) | 49 mg | |
L-methionine | 2.5 mg | |
L-citrulline malate | 2.5 mg | |
L-arginine HCl | 2.5 mg | |
L-cysteine | 2.5 mg | |
Herbal Matrix | 536 mg | |
Green tea leaf extract (as Camellia sinensis) Standardized for 15% epigallocatechin gallate |
390 mg | |
Saw palmetto fruit extract (as Serenoa repens) Standardized for 25% fatty acids |
50 mg | |
American ginseng whole herb (as Panax quinquefolius) Standardized for 20% ginsenosides |
25 mg | |
Echinacea root (as Echinacea angustifolia) | 20 mg | |
Ginkgo leaf (as Ginkgo biloba) | 20 mg | |
Grape skin extract (as Vitis vinifera) Standardized for 27% polyphenols, 4.5% anthocyanins |
20 mg | |
Green coffee bean extract (as Coffea arabica) Standardized for 45% chlorogenic acids |
5 mg | |
Turmeric rhizome extract (as Curcuma longa) | 5 mg | |
Octacosanol (as Oryza sativa) | 1.25 mg | |
Enzyme Complex | 50 mg | |
Amylase | 25 mg | |
Papain | 25 mg | |
Mineral Support Complex | 29 mg | |
Inositol | 10 mg | |
Boron (as boron citrate) | 10 mg | |
Choline (as choline bitartrate, choline dihydrogen citrate) | 9 mg | |
Daily Value not established. |
Directions:
Take 1 serving (3 tablets) with a glass of water daily. Read the entire label before use and follow the directions provided. Do not refrigerate.
Manufactured by the USA
Reviews
There are no reviews yet.